Projects . Ready to move in
Erbatu Suncity, A block
Finished and ready to move into, sold by the unit. Seven two bedroom apartments on the third and fourth floors, most of them furnished, each with its own price.



Area and property type imagery. Developer renders and site photography are sent with the unit list.
- Down payment
- 50%
- Units
- 2+1, 102 m2
Available units
Available units
Finished stock, sold by the unit. The two right hand columns are the same apartment on a shorter payment term.
| Unit | Floor | Furnishing | List | Short term, -5% | Shortest term, -10% |
|---|---|---|---|---|---|
| A13 | 3 | Furnished | 134,000 | 127,300 | 120,600 |
| A14 | 3 | Furnished | 129,000 | 122,550 | 116,100 |
| A16 | 3 | Furnished | 134,000 | 127,300 | 120,600 |
| A20 | 4 | Unfurnished | 129,000 | 122,550 | 116,100 |
| A21 | 4 | Furnished | 139,000 | 132,050 | 125,100 |
| A23 | 4 | Furnished | 134,000 | 127,300 | 120,600 |
| A24 | 4 | Furnished | 139,000 | 132,050 | 125,100 |
Down payment: 50%
Figures as printed in the developer's current offer sheet or catalogue. Availability and terms change without notice, and we confirm both in writing before anything is signed.
Ask for the current list
Availability moves weekly. Tell us the budget and the use, and you get the live unit list with the deed position on every line.
